class_nodetitle_education
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
class_nodetitle_education [2025/06/14 08:09] – created pedrokingsbury6 | class_nodetitle_education [2025/06/14 11:40] (current) – created eldengrieve8 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Ed`u*ca" | + | What follows if my final paper for a class called Teaching & Learning that I took during |
- | To prepare us for complete living is the function which education | + | Learning about learning |
- | Syn. -- Education, Instruction, | + | |
- | [[https:// | + | Foremost, learning about learning is a personal venture. How did I learn to speak, but fail at learning any second language? Why do I still hesitate at taking a strictly science or math course? Why do I think that I can't do anything, despite relative academic success? |
+ | |||
+ | How do I use the answers to these questions to the advantage of my students? | ||
+ | |||
+ | Node your Homework | ||
+ | |||
+ | |||
+ | On Relevance in Education | ||
+ | |||
+ | What the student learns must be relevant to him. He should be encouraged to make connections between what is learned in the classroom and the experiences of his daily activities. This real-world context allows for the student to reflect upon the application of what he learns in the classroom. Carol Rodgers describes this reflection as a meaning-making process that moves the learner from one experience into the next with deeper understanding of its relationships with and connections to other experiences and ideas. (845 Rodgers) | ||
+ | One role of the teacher is to rouse this sort of reflection when it is appropriately related to the class material. When the student integrates his own interests and musings into class projects and discussions, | ||
+ | |||
+ | I will give several examples of this. First, the student should be able to make connections between his personal interests and musings: if he likes graphic novels or songwriting, | ||
+ | |||
+ | These are all examples of how a student' | ||
+ | |||
+ | Unfortunately, | ||
+ | |||
+ | This kind of education benefits the student in at least two ways. First, he is able to reflect upon course material using personal experience. He is more likely to be interested in what is being taught, because the material is more relevant to him. Secondly, he is able to supplement his extracurricular interests with the knowledge that he learns in class. By making connections between what he learns in the classroom and outside of it, he has the opportunity not only to build upon his understanding of class material, but also of his own recreations and passions. This should be one of the primary purposes of teaching and learning: to build upon the students' | ||
+ | |||
+ | |||
+ | Transferability of Knowledge | ||
+ | |||
+ | Just as a curriculum that is narrow and decontextualised is impractical, | ||
+ | |||
+ | For instance: when I attended public middle school, my course on U.S. history was taught in a " | ||
+ | |||
+ | History should not be taught as a series of isolated, decontextualised events. This is what Paulo Freire calls " | ||
+ | |||
+ | The importance of transferability extends outside the realm of social sciences. In English, a student might learn the functions of different parts of speech; but he will not be able to improve his sentence structure with this knowledge unless he can use it appropriately. Analogously, | ||
+ | |||
+ | Transferability of knowledge is essential to relevant education. Without it, the student is not able to take what he learns in the classroom and apply it to his extracurricular interests; or vise versa. However, it is a more difficult task to ensure that the student is focused and motivated enough to take interest in transferring his understanding to begin with. | ||
+ | |||
+ | |||
+ | Teacher and Student Responsibilities | ||
+ | |||
+ | By upholding personal relevance and transferability as core tenants of education, a large degree of responsibility is placed upon the student' | ||
+ | |||
+ | Unfortunately, | ||
+ | |||
+ | In order to motivate the students, the teacher must demonstrate the appeal of the class content to them. She may accomplish this by showing them how the material is relevant to the students' | ||
+ | |||
+ | The teacher must not only recognise these domains, but also try to understand how the students are attempting to solve them. This does not require that the teacher make lengthily records and descriptions of student behaviour for reference; rather, she should keep a mental tab of their emotional and intellectual abilities. With this in mind, she is better able to understand her students without overburdening herself with work. Nel Nodding describes how she attempts to engross herself completely in the student' | ||
+ | If I care about students who are attempting to solve a problem, I must do two things: I must make the problem my own, receive it intellectually, | ||
+ | |||
+ | By caring for her students' | ||
+ | |||
+ | |||
+ | Methods of Teaching | ||
+ | |||
+ | The teacher' | ||
+ | |||
+ | In my experience as a student, acquiring automaticity is difficult due to the concentration and practise required to develop it. This is especially problematic when the set of skills or knowledge being learned is decontextualised. For this reason, it is important for the teacher to make the students aware of the application of what is being learned, its necessity in furthering the class, and its relationship to other concepts. For example, memorising the organelles of animal and plant cells in biology often seems a rote and meticulous task. The teacher should explain to the students some of the benefits of having such knowledge, and how it relates to larger operations such as cellular respiration, | ||
+ | |||
+ | These lower-level concepts should serve as Vygotskian tools for understanding larger ones. Once they have been internalised by the student, critical comprehension and application may be instigated. It is at this point that the teacher must pay special attention to the students' | ||
+ | |||
+ | "Each child brings a particular set of skills and interests to bear on any given problem. The adult has particular responsibility for segmenting the tasks into subgoals manageable for that specific child and for altering the child' | ||
+ | |||
+ | In order to provide appropriate feedback to students, teachers must fulfill another role: to either have expert knowledge of the subject of study, or the readiness and eagerness to develop existing knowledge of the subject in a classroom setting. A teacher who does not know her material, or does not care about it, cannot help students engage themselves in the material; nor can she break the information down into less complex parts. In Lee Sculman' | ||
+ | |||
+ | Of course, the way a subject is taught is dependent on the subject itself. Obviously, mathematics cannot be taught in entirely the same way as anthropology. The teacher must know their subject well enough to realise the differences between content taught, so that they can best adapt their teaching methods. | ||
+ | |||
+ | |||
+ | Content Studied | ||
+ | |||
+ | Most subjects studied in school should have a wide range of application and allow students to interact with their world as informed people. Studies of special or limited appeal—such as classes in music, psychology, or programming—should also be made available, based upon student and teacher interest. | ||
+ | |||
+ | The former category of content studied, classes that are less specialised, | ||
+ | |||
+ | Special interest subjects which appeal to more limited student appeal and application are beneficial for at least two reasons. Firstly, they demonstrate the usefulness of more common subjects. Game theory, logic, and programming can all represent commonly used mathematics in practice; poetry, style, and culture-specific literature classes may utilise knowledge and skills taught in general English courses; economics, ecology, psychology, and art history combine disciplines. Secondly, they can demonstrate new applications of broader students, which students may not be aware of. | ||
+ | |||
+ | Humanities represent a unique category of study, because they are often attached to social values and interests. These connotations make them subject more open to interpretation. For this reason, I believe that they are central to the student' | ||
+ | |||
+ | |||
+ | Cultivating Social Readiness | ||
+ | |||
+ | An important role of education is to cultivate social readiness. This can, like the purpose of education, be defined in many different ways. Many philosophical thinkers have pronounced education as essential to a just and democratic society. John Dewey believed that "only by the being true to the full growth of all of the individuals who make it up, can society by any chance be true to itself" | ||
+ | |||
+ | Others, who uphold a more traditional understanding of " | ||
+ | |||
+ | Decisions made about what content is appropriate should be made with ideologies of the school community in mind. Decisions concerning social and moral education should be chosen by the school so that they represent its students as fairly as possible. For instance, if the majority of the student base consists of Native Americans, teaching the history of indigenous Americas and influence of colonisation would be more suitable than teaching only about the story of the Europeans. Similarly, teaching only Intelligent Design to students in a mixed-religion community would not be appropriate. Such decisions over what to teach should be made based upon the preferences of both the community (students, parents) and the school' | ||
+ | |||
+ | Schools should provide an environment that allows students to fit into their immediate society and encourages their participation within it. The former requirement would require teachers to dedicate time to developing students' | ||
+ | |||
+ | To help students grow into participating members of their societies, their education should inform students about the kind of world in which they live. Some basic example of this would be: developing a critical understanding of how laws are passed (both in theory and practise), an understanding of different cultures which are prominent in the students' | ||
+ | |||
+ | This method of teaching humanities, which combines social readiness, is one that cannot easily be graded on a linear scale. It cannot value any one student' | ||
+ | |||
+ | |||
+ | Role of Assessment | ||
+ | The student' | ||
+ | |||
+ | Take for example a high school level English classroom. The first few tests given in reading, writing, grammar, and vocabulary should be paid particular attention to. If the student has trouble with reading comprehension, | ||
+ | |||
+ | When grading, it is useful to divide the assignments into two categories: first, those which are free-form and open ended, such as creative projects, papers, and presentations; | ||
+ | |||
+ | |||
+ | Postscript | ||
+ | |||
+ | While organising my thoughts on education and attempting to compile a personal philosophy out of them, I have realised a few things. Most importantly, | ||
+ | |||
+ | Unfortunately, | ||
+ | |||
+ | Works Cited | ||
+ | |||
+ | Dewey, John. The School and Society & The Child and the Curriculum. BN, 2008. Print. | ||
+ | |||
+ | Freire, Paulo. Pedagogy of the oppressed. New York: Continuum, 1986. Print. | ||
+ | |||
+ | Goldstein, Lisa S. "The Relational Zone: The Role of Caring Relationships in the Co-Construction of Mind." American Educational Research | ||
+ | Journal 36.3 (1999): 647-73. Print. | ||
+ | |||
+ | James., Popham, W. Test Better, Teach Better The Instructional Role of Assessment. Alexandria: Association for Supervision & Curriculum | ||
+ | Deve, 2003. Print. | ||
+ | |||
+ | Kliebard, Herbert M. Struggle of the American Curriculum 1893-1958. 2nd ed. Routledge, 1995. Print. | ||
+ | |||
+ | Kuzioff, Martin. " | ||
+ | |||
+ | Kuzioff, Martin, Louis LaNunziata, James Cowardin, and Frances Bessellieu. " | ||
+ | Achievement." | ||
+ | |||
+ | R., Rogers, Carl. Freedom to Learn: a view of what education might become. Columbus, Ohio: C. E. Merrill Pub. Co., 1969. Print. | ||
+ | |||
+ | Rodgers, Carol. " | ||
+ | |||
+ | Rosenshine, Barak V. " | ||
+ | |||
+ | " | ||
+ | |||
+ | Wiggins, Grant, and Jay McTighe. Understanding By Design. 2nd ed. ASCD, 2005. Print. | ||
+ | |||
+ | Zane, Thomas W. " |
class_nodetitle_education.1749881355.txt.gz · Last modified: 2025/06/14 08:09 by pedrokingsbury6