ad7190:quad-delta-sigma-board
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| ad7190:quad-delta-sigma-board [2016/02/22 13:15] – angelegt karl | ad7190:quad-delta-sigma-board [2016/03/31 16:13] (aktuell) – [Downloads] dokuwikiadmin | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| 2016-02-22 | 2016-02-22 | ||
| - | 4x AD7190 + Arduino Nano | + | 4x AD7190 + Arduino Nano \\ |
| + | See also [[: | ||
| + | This board implements a 4 channel, ultra low noise, simultaneous sampling, 24 bit ADC. It has a dedicated oscillator and the sync line is conneted to all 4 ADCs. Its indended use is to read out 4 strain gauge weighing cells in a 6-wire configuration. | ||
| + | |||
| + | With an external reference voltage it can be used for direct voltage measurements too. | ||
| + | |||
| + | The digital part is supplied by the USB-port, and the analog part must be supplied seperately from a low noise 5V power supply ([[: | ||
| + | |||
| + | On each ADC only one out of two differential channels is used. See also [[: | ||
| ===== Top View ===== | ===== Top View ===== | ||
| - | {{: | + | {{ : |
| ===== Bottom View ===== | ===== Bottom View ===== | ||
| - | {{: | + | {{ : |
| + | |||
| + | ===== Configuration ===== | ||
| + | {{ : | ||
| + | |||
| + | ===== Assembled Board ===== | ||
| + | Here the blue wire was needed to supply the Arduino with 5V, because the USB-connector had an up-bent leg before soldering, and therefore the V+ pin was not connected to the Arduino-PCB. When I fixed this, I removed the blue wire. | ||
| + | {{ : | ||
| + | |||
| + | R-Core transformer, | ||
| + | {{ : | ||
| + | |||
| + | Here a close up of the board: | ||
| + | {{ : | ||
| + | |||
| + | Between the transformer and the ADC-board there is the [[: | ||
| + | {{ : | ||
| + | |||
| + | ===== Downloads ===== | ||
| + | * {{: | ||
| + | * {{: | ||
| + | |||
ad7190/quad-delta-sigma-board.1456143343.txt.gz · Zuletzt geändert: von karl
